Sunday, May 31, 2009

2009 Pre-Draft Measurements

Thanks to DraftExpress, here are the official measurements for this year's draft candidates (I only included those that are first-round or are solid second rounders):




Name Height w/o Shoes Height w/shoes Weight Wingspan Standing Reach

Grevious Vasquez 6' 4.75" 6' 6" 197 6' 7.25" 8' 5"
Demarre Carroll 6' 6.25" 6' 7.75" 207 6' 10" 8' 9"
Derrick Brown 6' 7.5" 6' 8.5" 225 7' 2.5" 8' 11.5"
Sam Young 6' 5.25" 6' 6.75" 223 6' 10.75" 8' 9.5"
Terrence Williams 6' 5" 6' 6.25" 213 6' 9" 8' 7.5"
Marcus Thornton 6' 2.75" 6' 3.75" 194 6' 5" 8' 3"
Hasheem Thabeet 7' 1.25" 7' 2.5" 267 7' 6.25" 9' 5"
Jeff Teague 6' 0.25" 6' 1.5" 175 6' 7.5" 8' 2.5"
Taj Gibson 6' 8.5" 6' 9.75" 214 7' 4" 9' 1"
Jerel McNeal 6' 1.5" 6' 3" 190 6' 7.25" 8' 3.5"
Damion James 6' 6.25" 6' 7.5" 224 7' 0.75" 8' 10"
Danny Green 6' 5.25" 6' 6.5" 208 6' 10" 8' 7"
DaJuan Summers 6' 7.25" 6' 8.5" 243 7' 0.75" 8' 10.5"
B.J. Mullens 6' 11.75" 7' 1.25" 258 7' 1.5" 9' 3"
Tyreke Evans 6' 4" 6' 5.25" 221 6' 11.25" 8' 8"
Wayne Ellington 6' 4.25" 6' 5.25" 202 6' 6.5" 8' 4"
Demar Derozan 6' 5.5" 6' 6.5" 211 6' 9" 8' 6.5"
Austin Daye 6' 9.75" 6' 10.75" 192 7' 2.75" 9' 2"
Stephen Curry 6' 2" 6' 3.25" 181 6' 3.5" 8' 1"
Darren Collison 6' 0.25" 6' 1.5" 166 6' 3" 8' 0.5"
Earl Clark 6' 8.5" 6' 10.25" 228 7' 2.5" 9' 1.5"
Chase Budinger 6' 6.25" 6' 7" 206 6' 7" 8' 5"
Jonny Flynn 5' 11.25" 6' 0.75" 196 6' 4" 7' 11.5"
Blake Griffin 6' 8.5" 6' 10" 248 6' 11.25" 8' 9"
Tyler Hansbrough 6' 8.25" 6' 9.5" 234 6' 11.5" 8' 10"
Patrick Mills 5' 11.25" 6' 0.5" 175 6' 2" 7' 11"
Eric Maynor 6' 2.25" 6' 3.25" 164 6' 2.5" 8' 1"
Ty Lawson 5' 11.25" 6' 0.5" 197 6' 0.75" 7' 10.5"
Gani Lawal 6' 7.75" 6' 9" 229 7' 0" 8' 10"
James Johnson 6' 7" 6' 7.75" 257 7' 0.75" 8' 9.5"
Jrue Holiday 6' 3.25" 6' 4.25" 199 6' 7" 8' 4.5"
Jordan Hill 6' 9.25" 6' 10.25" 232 7' 1.5" 9' 0"
Gerald Henderson 6' 4" 6' 5" 215 6' 10.25" 8' 6.5"
James Harden 6' 4" 6' 5.25" 222 6' 10.75" 8' 7.5"
Dejuan Blair 6' 5.25" 6' 6.5" 277 7' 2" 8' 10.5"

Some observations:
  • one of the things I always try to warn people about is putting too much emphasis on height. The game is not played from shoulder down; it is played w/ arms up and out. That's why someone like Tyreke Evans or Dejaun Blair are so impressive. Players with similar wingspans and heights are normally specialists; rebounding and defense are severly limited for players with these results.
  • Thabeet, already enormous at almost 7'3 with sneakers on, measured out with an incredible 7'6.25 wingspan. There are many questions about his offensive game and focus, but none about his defensive prowess.
  • Fans might be surprised to see players like Johnny Flynn, Ty Lawson, Patty Mills, measuring right around 6 feet. Nothing to be ashamed of- many of the game's best PGs (Chris Paul) were/are midgets.
  • The biggest surprise had to be Taj Gibson. Being a Mayo and USC fan, I've watched him play a lot over the past few years. There's no way I expected him to be 6'10 in sneakers with a wingspan of 7'4. That will certainly help his shady draft stock...

Athleticism results coming up...

No comments:

Post a Comment